Liber Animus Results
All the results for Liber Animus are recorded below (Why isn’t your name in the list?):
| Overall – 1st: “The Warmaster!” | Overall – 2nd: “The Commissar” | Overall – 3rd: “The Sergeant” | |
| Liber Animus I | Dave Atkins | ||
| Liber Animus II | Troy Forster | Pete Dunn | Brodie Middleton |
| Liber Animus III | Bryan Cook | Pete Dunn | Hagen Kerr |
| Liber Animus IV | Alan Borthwick | Ben Makepeace | Hagen Kerr |
| Liber Animus V | Pete Dunn | Alan Borthwick | Leigh Tresidder |
| Liber Animus VI | Charlie St. Clair | Mark Buttle | Ben Llewelyn |
| Best Army – “The Harlequin” A combination of the Judges and Players scores. Yes, that’s right, there is no ‘Best Painted’ or ‘Players Choice’. “The Harlequin” combines all this in to one award, making it a very sort after piece. Not only will we be judging your army in regards to painting, list and theme but so will your peers. |
|||
| 1st | 2nd | 3rd | |
| Liber Animus I | |||
| Liber Animus II | Troy Forster | Tim Beatty | Pete Dunn |
| Liber Animus III | Bryan Cook | Hagen Kerr | Richard Dagger |
| Liber Animus IV | Bryan Cook | James Thompson | Ben Makepeace |
| Liber Animus V | |||
| Liber Animus VI | Hagen Kerr | Ben Llewelyn | Mike Los |
| Best Sportsmanship – “The Gentleman” Top three Sportsmanship scores. |
|||
| 1st | 2nd | 3rd | |
| Liber Animus I | |||
| Liber Animus II | Brad Morin | Anthony Coleman-Fraser | Dave Millar |
| Liber Animus III | Bruce Manning | Matt Bona | Brad Morin |
| Liber Animus IV | Mark Brocas-Reti | Mike Constantinou | Rory Spence |
| Liber Animus V | |||
| Liber Animus VI | Brad Morin | Mark Morrison | Hayden Korach |
| “The Bloodthirster” Highest Battle Points score. |
|||
| Liber Animus I | |||
| Liber Animus II | Brodie Middleton | ||
| Liber Animus III | Pete Dunn | David Cleverley | Troy Clifford |
| Liber Animus IV | Alan Borthwick | Dave Atkins | Jason Miller |
| Liber Animus V | |||
| Liber Animus VI | Charlie St.Clair | Matt Eaton | Mark Buttle |
| “The Emperor’s Champion” Player’s Choice. |
|||
| Liber Animus I | |||
| Liber Animus II | |||
| Liber Animus III | |||
| Liber Animus IV | Bryan Cook | Andrew Long | Cam Auty |
| Liber Animus V | |||
| Liber Animus VI | Caine Marhall | Adam Trpcevskit | |
| “The Master Librarian” Best Theme & Background. |
|||
| Liber Animus I | |||
| Liber Animus II | |||
| Liber Animus III | |||
| Liber Animus IV | Stu Williams | Pete Dunn | Antony Marshall |
| Liber Animus V | |||
| Liber Animus VI | |||