Liber Animus – Round 4
Results for the first round on the Sunday
| Player | Result |
| Mat Mitchell | 20 |
| Michael Blair | 20 |
| Charlie St Clair | 20 |
| Rick McKay | 20 |
| Rohan Cram | 19 |
| Kinnersley Smith | 19 |
| Mark Buttle | 19 |
| Ben Clarke | 18 |
| Jael Edwards | 18 |
| Brad Morin | 18 |
| Michael Boles | 18 |
| Luke Browne | 18 |
| Joseph Saliba | 17 |
| Bradley Vasiliadis | 17 |
| Chris Appleby | 17 |
| Ben Llewellyn | 17 |
| Adam Trpcevski | 17 |
| Maree Delakis | 16 |
| Hagen Kerr | 15 |
| John Beswick | 15 |
| William Dalmu | 14 |
| Hayden Korach | 14 |
| Colin Nicholls | 12 |
| Mark Morrison | 11 |
| Cameron Auty | 9 |
| James Milner | 8 |
| Ryland Davies | 8 |
| John Dalmu | 8 |
| Mike Los | 8 |
| Tegan cartledge | 8 |
| Stephen Firth | 8 |
| Caine Marshall | 8 |
| Robert Hayes | 7 |
| Conor O’Shea | 7 |
| Robin Edwards | 7 |
| Mitchell Wragg | 7 |
| Jon Donlan | 7 |
| Adam Synoradzki | 7 |
| Brendan Rowlands | 7 |
| David Munro | 6 |
| Ken Rolland | 6 |
| Ben Crowther | 6 |
| Matt Eaton | 6 |
| Daniel Galanis | 6 |
| Tom Damin | 6 |
| Craig Laird | 5 |
July 19th, 2009 at 4:22 pm
yyyeeeew-ouch! There are some interesting names at the top and the bottom for that round.
Cheers
Mark